I-Sinomeasure Multi-parameter analyzer
Into | Inkomba | Inani |
Uhlelo | amandla okusebenza | (220±22)V AC,(50±1)Hz |
Amandla | 30W | |
Usayizi weKhabhinethi | 800mm*506mm*180mm (inguqulo evamile) | |
Isisindo | cishe 15Kg | |
Izinga lokushisa lesitoreji | 4℃~+50℃ | |
Izinga lokushisa lokusebenza | 4 ℃~+50 ℃ / -25 ℃~+50 ℃(ozikhethela isilawuli sokushisa sokushisisa imodyuli ye-antifreeze) | |
Umswakama osebenzayo | ≤95%RH (akukho ukujiya) | |
Ukugeleza kokungena | 500-1000 mL/min | |
Ingcindezi yokungena | <3kg/cm³ | |
Isixhumi esibonakalayo sokuxhumana | RS485 Modbus RTU zokuxhumana protocol + wireless interface | |
I-Turbidity | Ibanga | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Isixazululo | 0.001NTU | |
Umkhawulo wokutholwa ophansi | 0.02NTU;0.1NTU(0-4000NTU) | |
I-Zero Drift | ≤1.5% | |
Inkomba ukuzinza | ≤1.5% | |
Ukunemba | 2% noma ±0.02NTU;5% noma 0.5NTU (0-4000NTU) | |
Ukuphindaphinda | ≤3% | |
Isikhathi sokuphendula | ≤60s | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezi-3-12 (kuya ngekhwalithi yamanzi esizeni) | |
I-chlorine/chlorine dioxide eyinsalela | Ibanga | 0-5mg/L / 0-20mg/L |
Isixazululo | 0.01mg/L | |
Umkhawulo wokutholwa ophansi | 0.05mg/L | |
Ukunemba | ±0.05mg/L noma ±5% (iphutha lokuqhathanisa le-DPD ±10%) | |
Isikhathi sokuphendula | ≤120 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezi-1-3 noma ukulinganisa kwamasonto onke, izinyanga ezi-3-6 zokushintsha izinto ezisetshenziswayo | |
PH/ORP(kuyakhetheka) | Ibanga | 0-14pH, ±2000mV (ORP) |
Isixazululo | 0.01pH, ±1mV(ORP) | |
Ukunemba | ±0.1pH, ±20mV(ORP) noma ±2% | |
Ukuphindaphinda | ±0.1pH, ±10mV(ORP) | |
Isikhathi sokuphendula | ≤60 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 1-3 izinyanga | |
Izinga lokushisa | Ibanga | -20℃ -85℃ |
Isixazululo | 0.1℃ | |
Ukunemba | ±0.5℃ | |
Ukuphindaphinda | ≤0.5℃ | |
Isikhathi sokuphendula | ≤25 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezingu-12 | |
I-Conductivity (Ongakukhetha) | Ibanga | 1-2000uS/cm / 1~200mS/m |
Ukunemba | ±1.5%FS | |
Ukuphindaphinda | ≤0.5%FS | |
Isikhathi sokuphendula | ≤30 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 3-6 izinyanga | |
I-oxygen encibilikile (Ongakukhetha) | Ibanga | 0-20mg/L |
Ukunemba | ±0.3mg/L | |
Ukuphindaphinda | ≤±1.5% | |
Isikhathi sokuphendula | ≤30 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 1-3 izinyanga | |
Imbobo yokwandisa | Uhlobo lwembobo | I-RS485, 4-20mA, 0-5V |
Into | Inkomba | Inani |
Uhlelo | amandla okusebenza | (220±22)V AC,(50±1)Hz |
Amandla | 30W | |
Usayizi weKhabhinethi | 800mm*506mm*180mm (inguqulo evamile) | |
Isisindo | cishe 15Kg | |
Izinga lokushisa lesitoreji | 4℃~+50℃ | |
Izinga lokushisa lokusebenza | 4 ℃~+50 ℃ / -25 ℃~+50 ℃(ozikhethela isilawuli sokushisa sokushisisa imodyuli ye-antifreeze) | |
Umswakama osebenzayo | ≤95%RH (akukho ukujiya) | |
Ukugeleza kokungena | 500-1000 mL/min | |
Ingcindezi yokungena | <3kg/cm³ | |
Isixhumi esibonakalayo sokuxhumana | RS485 Modbus RTU zokuxhumana protocol + wireless interface | |
I-Turbidity | Ibanga | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Isixazululo | 0.001NTU | |
Umkhawulo wokutholwa ophansi | 0.02NTU;0.1NTU(0-4000NTU) | |
I-Zero Drift | ≤1.5% | |
Inkomba ukuzinza | ≤1.5% | |
Ukunemba | 2% noma ±0.02NTU;5% noma 0.5NTU (0-4000NTU) | |
Ukuphindaphinda | ≤3% | |
Isikhathi sokuphendula | ≤60s | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezi-3-12 (kuya ngekhwalithi yamanzi esizeni) | |
I-chlorine/chlorine dioxide eyinsalela | Ibanga | 0-5mg/L / 0-20mg/L |
Isixazululo | 0.01mg/L | |
Umkhawulo wokutholwa ophansi | 0.05mg/L | |
Ukunemba | ±0.05mg/L noma ±5% (iphutha lokuqhathanisa le-DPD ±10%) | |
Isikhathi sokuphendula | ≤120 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezi-1-3 noma ukulinganisa kwamasonto onke, izinyanga ezi-3-6 zokushintsha izinto ezisetshenziswayo | |
PH/ORP(kuyakhetheka) | Ibanga | 0-14pH, ±2000mV (ORP) |
Isixazululo | 0.01pH, ±1mV(ORP) | |
Ukunemba | ±0.1pH, ±20mV(ORP) noma ±2% | |
Ukuphindaphinda | ±0.1pH, ±10mV(ORP) | |
Isikhathi sokuphendula | ≤60 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 1-3 izinyanga | |
Izinga lokushisa | Ibanga | -20℃ -85℃ |
Isixazululo | 0.1℃ | |
Ukunemba | ±0.5℃ | |
Ukuphindaphinda | ≤0.5℃ | |
Isikhathi sokuphendula | ≤25 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | Izinyanga ezingu-12 | |
I-Conductivity (Ongakukhetha) | Ibanga | 1-2000uS/cm / 1~200mS/m |
Ukunemba | ±1.5%FS | |
Ukuphindaphinda | ≤0.5%FS | |
Isikhathi sokuphendula | ≤30 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 3-6 izinyanga | |
I-oxygen encibilikile (Ongakukhetha) | Ibanga | 0-20mg/L |
Ukunemba | ±0.3mg/L | |
Ukuphindaphinda | ≤±1.5% | |
Isikhathi sokuphendula | ≤30 imizuzwana | |
Isikhathi sokulungisa esinconyiwe | 1-3 izinyanga | |
Imbobo yokwandisa | Uhlobo lwembobo | I-RS485, 4-20mA, 0-5V |
-
Isingeniso
I-Multi-parameter analyzer ingasetshenziswa kabanzi ezindaweni ezihlinzeka ngamanzi emadolobheni noma ezindaweni zasemakhaya, amanethiwekhi amapayipi amanzi kampompi, amanzi kampompi amanzi esibili, ompompi abasebenzisi, amachibi okubhukuda angaphakathi, ukuqapha okuku-inthanethi kwekhwalithi yamanzi njengemishini emikhulu yokuhlanza amanzi kanye nokuqondile. amanzi okuphuza ayithuluzi elibalulekile lokuhlaziya i-inthanethi emkhakheni wokulawula inqubo yokukhiqiza izitshalo zamanzi, ukongiwa kwamanzi nokuphathwa kwamanzi, kanye nokuqondisa ukuthuthwa kwendle.